| Film thickness | 5…30 | 
  | Mechanical speed, max, m/min (ft/min) | 1200 (3900) | 
  | Tolerance of rewinding length, m (ft) | 1.0 (3.3) | 
  | Jumbo roll diameter, max, mm (inch) | 450 (17.7) | 
  | Jumbo roll core width, mm (inch) | 280…520 (11-20.5) | 
  | Jumbo roll film width, mm (inch) | 260…500 (10.2-19.7) | 
  | Finished roll diameter, max, mm (inch) | 130 (5.1) | 
  | Finished roll core width, mm (inch) | 280…520 (11-20.5) | 
  | Finished roll film width, mm (inch) | 260…500 (10.2-19.7) | 
  | Internal diameter of jumbo roll core, mm (inch) | 76, 152 (3-6) | 
  | internal diameter of finished roll core, mm (inch) | 25, 30, 38; 50; 76 (1,1.2,1.5,2,3) | 
  |  |  | 
  | Core Wall Thickness: |  | 
  | – core ID 25/30/38, min, mm (inch) | 2.5 (.1) | 
  | – core ID 50, min, mm (inch) | 3.5 (.14) | 
  | – core ID 76, min, mm (inch) | 5.0 (.2) | 
  |  |  | 
  | Core hopper capacity for 50 mm (2inch) core, pcs | 55 | 
  | Pneumatic system pressure, atm (psi) | 8±2 (117.6 +/- 29.4) | 
  |  |  | 
  | Air consumption, max, l/min (gal/min) | 140 (37) | 
  | Temperature of plant, °C (F) | +10…+35 (50-95) | 
  | Supply frequency Hz and voltage V, 50-60 Hz, 400- 480V | 400±10% | 
  | Consumed power, max, kW*h | 2.5 | 
  |  |  | 
  | Machine dimensions: |  | 
  | – length, mm (inch) | 1280 (50.5) | 
  | – width, mm (inch) | 1150 (45.25) | 
  | – height, mm (inch) | 1400 (55.2) | 
  |  |  | 
  | Productivity per month on condition of working 24 hours per day, max, tonnes | 150 | 
  | Net weight, max, kg (lbs) | 510 (1125) | 
  | Customs tariff code: 84 79 899 708 |  | 
  |  |  | 
  | Capacity of core hopper depends on diameter of core and thickness of its wall. | Productivity may vary. |